#31 FOREMAN,Kaylin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Jacksonville  11/14/11    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Nicholls  12/09/11    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs Northwestern State  12/16/11    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
at Tennessee State  12/22/11    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
at N.C. Central  01/07/12    1-3  .333  0-0  .000  0-0  .000  0.8  0.4 
SOUTH CAROLINA STATE  1.16.12     2-3  .667  0-0  .000  0-0  .000  1.0  1.0 
at Delaware State University  1/23/12     0-2  .000  0-0  .000  0-1  .000  1.0  0.9 
N.C. CENTRAL  2.4.12     2-3  .667  0-0  .000  2-2  1.000  1.1  1.5 
at Savannah State  2/18/12     0-0  .000  0-0  .000  0-0  .000  1.0  1.3 
at South Carolina State  2/20/12     1-1  1.000  0-0  .000  0-0  .000  1.1  1.4 
MORGAN STATE  3/1/12     0-1  .000  0-0  .000  1-2  .500  1.0  1.4 
Totals     34  6-13  .462  0-0  .000  3-5  .600  11  1.0  15  1.4 
 
Games played: 11      Rebounds/game: 1.0 
Points/game: 1.4      Assists/game: 0.2 
FG Pct: 46.2      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 60.0      Steals/game: 0.2 
       Blocks/game: 0.0